Difference between revisions of "mathematics"
Jump to navigation
Jump to search
(auto) |
(auto) |
||
| Line 70: | Line 70: | ||
</imagemap> | </imagemap> | ||
{{NavboxTechnologies}} | {{NavboxTechnologies}} | ||
| − | [[Category: | + | [[Category:technologies]] |
Latest revision as of 11:05, 31 August 2020
Mathematics is the abstract study of subjects encompassing quantity, structure, space, change, and more; it has no generally accepted definition.
| Name | Costs | ||
|---|---|---|---|
Mathematics
|
1000
1100
1100
1000 |
0 |
11h40m
|
| Ability | ||||||
|---|---|---|---|---|---|---|
| Provides | Requires | |||||
|
| |||||
| City Buildings to research | ||||||
|---|---|---|---|---|---|---|
| Name | Construction Costs | Gold Production | Culture Points | Trade Points | ||
Library
|
1600
1750
1750
1700 |
0 |
05d05h00m
|
0 |
||

Mathematics techtree