Difference between revisions of "rc c 600"
Jump to navigation
Jump to search
(auto) |
(auto) |
||
| Line 4: | Line 4: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Name | !Name | ||
| − | |||
!Value | !Value | ||
!Resource | !Resource | ||
|- | |- | ||
|{{EntityImages|resource_card|rc_c_600|SMALL|600 Clay Card}} | |{{EntityImages|resource_card|rc_c_600|SMALL|600 Clay Card}} | ||
| − | |||
|{{Gold|2000}} | |{{Gold|2000}} | ||
|{{Resources||600||||||||||||}} | |{{Resources||600||||||||||||}} | ||
Latest revision as of 12:09, 31 August 2020
600 Clay Card
| Name | Value | Resource |
|---|---|---|
600 Clay Card
|
2000 |
600 |
Wood
Food
Iron
Stone
Cotton
Flax
Grape
Cotton
Coal
Hardwood
Paper
Fur
Glass