Difference between revisions of "rc s 50000"
Jump to navigation
Jump to search
(auto) |
(auto) |
||
| Line 4: | Line 4: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Name | !Name | ||
| − | |||
!Value | !Value | ||
!Resource | !Resource | ||
|- | |- | ||
|{{EntityImages|resource_card|rc_s_50000|SMALL|50000 Stone Card}} | |{{EntityImages|resource_card|rc_s_50000|SMALL|50000 Stone Card}} | ||
| − | |||
|{{Gold|440000}} | |{{Gold|440000}} | ||
|{{Resources|||||50000|||||||||}} | |{{Resources|||||50000|||||||||}} | ||
Latest revision as of 12:10, 31 August 2020
50000 Stone Card
| Name | Value | Resource |
|---|---|---|
50000 Stone Card
|
440000 |
50000 |
Wood
Clay
Food
Iron
Cotton
Flax
Grape
Cotton
Coal
Hardwood
Paper
Fur
Glass