Difference between revisions of "rc w 90000"
Jump to navigation
Jump to search
(auto) |
(auto) |
||
| Line 4: | Line 4: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Name | !Name | ||
| − | |||
!Value | !Value | ||
!Resource | !Resource | ||
|- | |- | ||
|{{EntityImages|resource_card|rc_w_90000|SMALL|90000 Wood Card}} | |{{EntityImages|resource_card|rc_w_90000|SMALL|90000 Wood Card}} | ||
| − | |||
|{{Gold|1000000}} | |{{Gold|1000000}} | ||
|{{Resources|90000|||||||||||||}} | |{{Resources|90000|||||||||||||}} | ||
Latest revision as of 12:11, 31 August 2020
90000 Wood Card
| Name | Value | Resource |
|---|---|---|
90000 Wood Card
|
1000000 |
90000 |
Clay
Food
Iron
Stone
Cotton
Flax
Grape
Cotton
Coal
Hardwood
Paper
Fur
Glass