Difference between revisions of "rc s 600"
Jump to navigation
Jump to search
(auto) |
(auto) |
||
| Line 4: | Line 4: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Name | !Name | ||
| − | |||
!Value | !Value | ||
!Resource | !Resource | ||
|- | |- | ||
|{{EntityImages|resource_card|rc_s_600|SMALL|600 Stone Card}} | |{{EntityImages|resource_card|rc_s_600|SMALL|600 Stone Card}} | ||
| − | |||
|{{Gold|2000}} | |{{Gold|2000}} | ||
|{{Resources|||||600|||||||||}} | |{{Resources|||||600|||||||||}} | ||
Latest revision as of 12:10, 31 August 2020
600 Stone Card
| Name | Value | Resource |
|---|---|---|
600 Stone Card
|
2000 |
600 |
Wood
Clay
Food
Iron
Cotton
Flax
Grape
Cotton
Coal
Hardwood
Paper
Fur
Glass