Difference between revisions of "rc s 2500"
Jump to navigation
Jump to search
(auto) |
(auto) |
||
| Line 4: | Line 4: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Name | !Name | ||
| − | |||
!Value | !Value | ||
!Resource | !Resource | ||
|- | |- | ||
|{{EntityImages|resource_card|rc_s_2500|SMALL|2500 Stone Card}} | |{{EntityImages|resource_card|rc_s_2500|SMALL|2500 Stone Card}} | ||
| − | |||
|{{Gold|13000}} | |{{Gold|13000}} | ||
|{{Resources|||||2500|||||||||}} | |{{Resources|||||2500|||||||||}} | ||
Latest revision as of 12:10, 31 August 2020
2500 Stone Card
| Name | Value | Resource |
|---|---|---|
2500 Stone Card
|
13000 |
2500 |
Wood
Clay
Food
Iron
Cotton
Flax
Grape
Cotton
Coal
Hardwood
Paper
Fur
Glass