Difference between revisions of "rc c 12000"
Jump to navigation
Jump to search
(auto) |
(auto) |
||
| Line 4: | Line 4: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Name | !Name | ||
| − | |||
!Value | !Value | ||
!Resource | !Resource | ||
|- | |- | ||
|{{EntityImages|resource_card|rc_c_12000|SMALL|12000 Clay Card}} | |{{EntityImages|resource_card|rc_c_12000|SMALL|12000 Clay Card}} | ||
| − | |||
|{{Gold|90000}} | |{{Gold|90000}} | ||
|{{Resources||12000||||||||||||}} | |{{Resources||12000||||||||||||}} | ||
Latest revision as of 12:09, 31 August 2020
12000 Clay Card
| Name | Value | Resource |
|---|---|---|
12000 Clay Card
|
90000 |
12000 |
Wood
Food
Iron
Stone
Cotton
Flax
Grape
Cotton
Coal
Hardwood
Paper
Fur
Glass