Difference between revisions of "rc z 60000"
Jump to navigation
Jump to search
(auto) |
(auto) |
||
| Line 4: | Line 4: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Name | !Name | ||
| − | |||
!Value | !Value | ||
!Resource | !Resource | ||
|- | |- | ||
|{{EntityImages|resource_card|rc_z_60000|SMALL|60000 Coal Card}} | |{{EntityImages|resource_card|rc_z_60000|SMALL|60000 Coal Card}} | ||
| − | |||
|{{Gold|3500000}} | |{{Gold|3500000}} | ||
|{{Resources||||||||||60000||||}} | |{{Resources||||||||||60000||||}} | ||
Latest revision as of 12:11, 31 August 2020
160000 Coal Card
| Name | Value | Resource |
|---|---|---|
60000 Coal Card
|
3500000 |
60000 |
Wood
Clay
Food
Iron
Stone
Cotton
Flax
Grape
Cotton
Hardwood
Paper
Fur
Glass