Difference between revisions of "rc w 1750"
Jump to navigation
Jump to search
(auto) |
(auto) |
||
| Line 4: | Line 4: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Name | !Name | ||
| − | |||
!Value | !Value | ||
!Resource | !Resource | ||
|- | |- | ||
|{{EntityImages|resource_card|rc_w_1750|SMALL|1750 Wood Card}} | |{{EntityImages|resource_card|rc_w_1750|SMALL|1750 Wood Card}} | ||
| − | |||
|{{Gold|7000}} | |{{Gold|7000}} | ||
|{{Resources|1750|||||||||||||}} | |{{Resources|1750|||||||||||||}} | ||
Latest revision as of 12:11, 31 August 2020
1750 Wood Card
| Name | Value | Resource |
|---|---|---|
1750 Wood Card
|
7000 |
1750 |
Clay
Food
Iron
Stone
Cotton
Flax
Grape
Cotton
Coal
Hardwood
Paper
Fur
Glass