Difference between revisions of "rc t 60000"
Jump to navigation
Jump to search
(auto) |
(auto) |
||
| Line 4: | Line 4: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Name | !Name | ||
| − | |||
!Value | !Value | ||
!Resource | !Resource | ||
|- | |- | ||
|{{EntityImages|resource_card|rc_t_60000|SMALL|60000 Cotton Card}} | |{{EntityImages|resource_card|rc_t_60000|SMALL|60000 Cotton Card}} | ||
| − | |||
|{{Gold|3500000}} | |{{Gold|3500000}} | ||
|{{Resources||||||60000||||||||}} | |{{Resources||||||60000||||||||}} | ||
Latest revision as of 12:10, 31 August 2020
60000 Cotton Card
| Name | Value | Resource |
|---|---|---|
60000 Cotton Card
|
3500000 |
60000 |
Wood
Clay
Food
Iron
Stone
Flax
Grape
Cotton
Coal
Hardwood
Paper
Fur
Glass