Difference between revisions of "rc s 300000"
Jump to navigation
Jump to search
(auto) |
(auto) |
||
| Line 4: | Line 4: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Name | !Name | ||
| − | |||
!Value | !Value | ||
!Resource | !Resource | ||
|- | |- | ||
|{{EntityImages|resource_card|rc_s_300000|SMALL|300000 Stone Card}} | |{{EntityImages|resource_card|rc_s_300000|SMALL|300000 Stone Card}} | ||
| − | |||
|{{Gold|3500000}} | |{{Gold|3500000}} | ||
|{{Resources|||||300000|||||||||}} | |{{Resources|||||300000|||||||||}} | ||
Latest revision as of 12:10, 31 August 2020
300000 Stone Card
| Name | Value | Resource |
|---|---|---|
300000 Stone Card
|
3500000 |
300000 |
Wood
Clay
Food
Iron
Cotton
Flax
Grape
Cotton
Coal
Hardwood
Paper
Fur
Glass