Difference between revisions of "rc s 20000"
Jump to navigation
Jump to search
(auto) |
(auto) |
||
| Line 4: | Line 4: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Name | !Name | ||
| − | |||
!Value | !Value | ||
!Resource | !Resource | ||
|- | |- | ||
|{{EntityImages|resource_card|rc_s_20000|SMALL|20000 Stone Card}} | |{{EntityImages|resource_card|rc_s_20000|SMALL|20000 Stone Card}} | ||
| − | |||
|{{Gold|160000}} | |{{Gold|160000}} | ||
|{{Resources|||||20000|||||||||}} | |{{Resources|||||20000|||||||||}} | ||
Latest revision as of 12:10, 31 August 2020
20000 Stone Card
| Name | Value | Resource |
|---|---|---|
20000 Stone Card
|
160000 |
20000 |
Wood
Clay
Food
Iron
Cotton
Flax
Grape
Cotton
Coal
Hardwood
Paper
Fur
Glass