Difference between revisions of "rc s 1250"
Jump to navigation
Jump to search
(auto) |
(auto) |
||
| Line 4: | Line 4: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Name | !Name | ||
| − | |||
!Value | !Value | ||
!Resource | !Resource | ||
|- | |- | ||
|{{EntityImages|resource_card|rc_s_1250|SMALL|1250 Stone Card}} | |{{EntityImages|resource_card|rc_s_1250|SMALL|1250 Stone Card}} | ||
| − | |||
|{{Gold|5000}} | |{{Gold|5000}} | ||
|{{Resources|||||1250|||||||||}} | |{{Resources|||||1250|||||||||}} | ||
Latest revision as of 12:10, 31 August 2020
1250 Stone Card
| Name | Value | Resource |
|---|---|---|
1250 Stone Card
|
5000 |
1250 |
Wood
Clay
Food
Iron
Cotton
Flax
Grape
Cotton
Coal
Hardwood
Paper
Fur
Glass