Difference between revisions of "rc s 12000"
Jump to navigation
Jump to search
(auto) |
(auto) |
||
| Line 4: | Line 4: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Name | !Name | ||
| − | |||
!Value | !Value | ||
!Resource | !Resource | ||
|- | |- | ||
|{{EntityImages|resource_card|rc_s_12000|SMALL|12000 Stone Card}} | |{{EntityImages|resource_card|rc_s_12000|SMALL|12000 Stone Card}} | ||
| − | |||
|{{Gold|90000}} | |{{Gold|90000}} | ||
|{{Resources|||||12000|||||||||}} | |{{Resources|||||12000|||||||||}} | ||
Latest revision as of 12:10, 31 August 2020
12000 Stone Card
| Name | Value | Resource |
|---|---|---|
12000 Stone Card
|
90000 |
12000 |
Wood
Clay
Food
Iron
Cotton
Flax
Grape
Cotton
Coal
Hardwood
Paper
Fur
Glass