Difference between revisions of "rc s 10000"
Jump to navigation
Jump to search
(auto) |
(auto) |
||
| Line 4: | Line 4: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Name | !Name | ||
| − | |||
!Value | !Value | ||
!Resource | !Resource | ||
|- | |- | ||
|{{EntityImages|resource_card|rc_s_10000|SMALL|10000 Stone Card}} | |{{EntityImages|resource_card|rc_s_10000|SMALL|10000 Stone Card}} | ||
| − | |||
|{{Gold|65000}} | |{{Gold|65000}} | ||
|{{Resources|||||10000|||||||||}} | |{{Resources|||||10000|||||||||}} | ||
Latest revision as of 12:10, 31 August 2020
10000 Stone Card
| Name | Value | Resource |
|---|---|---|
10000 Stone Card
|
65000 |
10000 |
Wood
Clay
Food
Iron
Cotton
Flax
Grape
Cotton
Coal
Hardwood
Paper
Fur
Glass