Difference between revisions of "rc f 1250"
Jump to navigation
Jump to search
(auto) |
(auto) |
||
| Line 4: | Line 4: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Name | !Name | ||
| − | |||
!Value | !Value | ||
!Resource | !Resource | ||
|- | |- | ||
|{{EntityImages|resource_card|rc_f_1250|SMALL|1250 Food Card}} | |{{EntityImages|resource_card|rc_f_1250|SMALL|1250 Food Card}} | ||
| − | |||
|{{Gold|5000}} | |{{Gold|5000}} | ||
|{{Resources|||1250|||||||||||}} | |{{Resources|||1250|||||||||||}} | ||
Latest revision as of 12:09, 31 August 2020
1250 Food Card
| Name | Value | Resource |
|---|---|---|
1250 Food Card
|
5000 |
1250 |
Wood
Clay
Iron
Stone
Cotton
Flax
Grape
Cotton
Coal
Hardwood
Paper
Fur
Glass