Difference between revisions of "rc c 10000"
Jump to navigation
Jump to search
(auto) |
(auto) |
||
| Line 4: | Line 4: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Name | !Name | ||
| − | |||
!Value | !Value | ||
!Resource | !Resource | ||
|- | |- | ||
|{{EntityImages|resource_card|rc_c_10000|SMALL|10000 Clay Card}} | |{{EntityImages|resource_card|rc_c_10000|SMALL|10000 Clay Card}} | ||
| − | |||
|{{Gold|65000}} | |{{Gold|65000}} | ||
|{{Resources||10000||||||||||||}} | |{{Resources||10000||||||||||||}} | ||
Latest revision as of 12:09, 31 August 2020
10000 Clay Card
| Name | Value | Resource |
|---|---|---|
10000 Clay Card
|
65000 |
10000 |
Wood
Food
Iron
Stone
Cotton
Flax
Grape
Cotton
Coal
Hardwood
Paper
Fur
Glass