<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.medievan.com/index.php?action=history&amp;feed=atom&amp;title=stone_quarry_3</id>
	<title>stone quarry 3 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.medievan.com/index.php?action=history&amp;feed=atom&amp;title=stone_quarry_3"/>
	<link rel="alternate" type="text/html" href="http://wiki.medievan.com/index.php?title=stone_quarry_3&amp;action=history"/>
	<updated>2026-06-20T22:42:28Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>http://wiki.medievan.com/index.php?title=stone_quarry_3&amp;diff=3136&amp;oldid=prev</id>
		<title>Ender.kilicoglu: auto</title>
		<link rel="alternate" type="text/html" href="http://wiki.medievan.com/index.php?title=stone_quarry_3&amp;diff=3136&amp;oldid=prev"/>
		<updated>2020-08-30T08:32:08Z</updated>

		<summary type="html">&lt;p&gt;auto&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{DISPLAYTITLE:Large Stone Quarry}}&lt;br /&gt;
Produces Stone.&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align:center;&amp;quot;&lt;br /&gt;
!Name&lt;br /&gt;
!colspan=&amp;quot;3&amp;quot;|Construction Costs&lt;br /&gt;
!Production&lt;br /&gt;
!Worker Capacity&lt;br /&gt;
!Culture Points&lt;br /&gt;
!Trade Points&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|resource_building|stone_quarry_3|TREE|Large Stone Quarry}}&lt;br /&gt;
|{{Resources|3100|3250||3500||||||||||}}&lt;br /&gt;
|{{Gold|0}}&lt;br /&gt;
|{{Time|1224000000}}&lt;br /&gt;
|{{Resources|||||6|||||||||}}&lt;br /&gt;
|{{IconizedText|icon-unit_count.png|20}}&lt;br /&gt;
|{{IconizedText|icon-culture_points.png|8}}&lt;br /&gt;
|{{IconizedText|icon-trade_points.png|4}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align:center;&amp;quot;&lt;br /&gt;
!colspan=&amp;quot;2&amp;quot;|Ability&lt;br /&gt;
|-&lt;br /&gt;
!Provides&lt;br /&gt;
!Requires&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;width: 400px;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
|Building type Resource Building&lt;br /&gt;
|-&lt;br /&gt;
|Base type Stone Quarry&lt;br /&gt;
|-&lt;br /&gt;
|Large Stone Quarry&lt;br /&gt;
|-&lt;br /&gt;
| +8 City provided culture points&lt;br /&gt;
|-&lt;br /&gt;
| +4 City provided trade points&lt;br /&gt;
|-&lt;br /&gt;
|Large Stone Quarry to city&lt;br /&gt;
|}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;width: 400px;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
|[[stone_quarry_2|Building is Stone Quarry or City has Large Stone Quarry]]&lt;br /&gt;
|-&lt;br /&gt;
|[[blacksmith_2|City has Blacksmith building]]&lt;br /&gt;
|}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
!colspan=&amp;quot;5&amp;quot;|Improvements&lt;br /&gt;
|-&lt;br /&gt;
!Name&lt;br /&gt;
!colspan=&amp;quot;3&amp;quot;|Construction Costs&lt;br /&gt;
!Bonus&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|improvement|crane|TREE|Crane}}&lt;br /&gt;
|{{Resources|2400|2100||2500|400|||||||||}}&lt;br /&gt;
|{{Gold|0}}&lt;br /&gt;
|{{Time|468000000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
| +15% Resource production workforce - Clay&lt;br /&gt;
|-&lt;br /&gt;
| +15% Resource production workforce - Iron&lt;br /&gt;
|-&lt;br /&gt;
| +15% Resource production workforce - Stone&lt;br /&gt;
|-&lt;br /&gt;
| +15% Resource production workforce - Wood&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|improvement|horse_barn|TREE|Horse Barn}}&lt;br /&gt;
|{{Resources|1500|1450|1500|1400||||||||||}}&lt;br /&gt;
|{{Gold|0}}&lt;br /&gt;
|{{Time|162000000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +20% Carry workforce to building&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|improvement|large_stone_worker_house|TREE|Large Stone Worker House}}&lt;br /&gt;
|{{Resources|2750|1500||3000|400|||||||||}}&lt;br /&gt;
|{{Gold|0}}&lt;br /&gt;
|{{Time|480000000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
| +10 Resource worker capacity to building&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|improvement|small_stone_worker_house|TREE|Small Stone Worker House}}&lt;br /&gt;
|{{Resources|450|400||400|50|||||||||}}&lt;br /&gt;
|{{Gold|0}}&lt;br /&gt;
|{{Time|66000000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +5 Resource worker capacity to building&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|improvement|water_mill|TREE|Water Mill}}&lt;br /&gt;
|{{Resources|2750|1500||3000|400|||||||||}}&lt;br /&gt;
|{{Gold|0}}&lt;br /&gt;
|{{Time|300000000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +15% Resource production workforce - Clay&lt;br /&gt;
|-&lt;br /&gt;
| +15% Resource production workforce - Stone&lt;br /&gt;
|-&lt;br /&gt;
| +15% Resource production workforce - Wood&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
!colspan=&amp;quot;5&amp;quot;|Consumable Equipments&lt;br /&gt;
|-&lt;br /&gt;
!Name&lt;br /&gt;
!Price&lt;br /&gt;
!Effect Duration&lt;br /&gt;
!Effect&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|equipment|basket|MEDIUM|Basket}}&lt;br /&gt;
|{{Gold|500}}&lt;br /&gt;
|{{Time|43200000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +50% Carry workforce to building&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|equipment|glove|MEDIUM|Glove}}&lt;br /&gt;
|{{Gold|1000}}&lt;br /&gt;
|{{Time|21600000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +10% Fabricate workforce to building&lt;br /&gt;
|-&lt;br /&gt;
| +10% Resource production workforce&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|equipment|hammer|MEDIUM|Hammer}}&lt;br /&gt;
|{{Gold|2000}}&lt;br /&gt;
|{{Time|21600000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +15% Resource production workforce&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|equipment|pickaxe|MEDIUM|Pickaxe}}&lt;br /&gt;
|{{Gold|1000}}&lt;br /&gt;
|{{Time|21600000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +10% Resource production workforce&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|equipment|rope|MEDIUM|Rope}}&lt;br /&gt;
|{{Gold|500}}&lt;br /&gt;
|{{Time|28800000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +5% Resource production workforce&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|equipment|wheelbarrow|MEDIUM|Wheelbarrow}}&lt;br /&gt;
|{{Gold|1000}}&lt;br /&gt;
|{{Time|21600000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +20% Carry workforce to building&lt;br /&gt;
|-&lt;br /&gt;
| +10% Fabricate workforce to building&lt;br /&gt;
|-&lt;br /&gt;
| +10% Resource production workforce&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|equipment|winch|MEDIUM|Winch}}&lt;br /&gt;
|{{Gold|4000}}&lt;br /&gt;
|{{Time|21600000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +20% Fabricate workforce to building&lt;br /&gt;
|-&lt;br /&gt;
| +20% Resource production workforce&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|equipment|worker_shoes|MEDIUM|Workers Shoes}}&lt;br /&gt;
|{{Gold|1000}}&lt;br /&gt;
|{{Time|21600000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +10% Fabricate workforce to building&lt;br /&gt;
|-&lt;br /&gt;
| +10% Resource production workforce&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|equipment|workers_cloth|MEDIUM|Workers Cloth}}&lt;br /&gt;
|{{Gold|2000}}&lt;br /&gt;
|{{Time|28800000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +20% Carry workforce to building&lt;br /&gt;
|-&lt;br /&gt;
| +10% Fabricate workforce to building&lt;br /&gt;
|-&lt;br /&gt;
| +10% Resource production workforce&lt;br /&gt;
|}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;imagemap&amp;gt;&lt;br /&gt;
File:stone_quarry_3_TECHTREETEXT_en.png|frame|center|580px|Large Stone Quarry techtree&lt;br /&gt;
rect 214 10 284 88 [[stone_quarry_3|Large Stone Quarry]]&lt;br /&gt;
rect 144 164 214 242 [[stone_quarry_2|Stone Quarry]]&lt;br /&gt;
rect 284 164 354 242 [[blacksmith_2|Blacksmith]]&lt;br /&gt;
rect 29 320 99 398 [[stone_quarry_1|Small Stone Quarry]]&lt;br /&gt;
rect 144 320 214 398 [[pulley|Pulley]]&lt;br /&gt;
rect 78 1250 148 1328 [[stone_cutting|Stone Cutting ]]&lt;br /&gt;
rect 224 1714 294 1792 [[academy_1|Academy]]&lt;br /&gt;
rect 224 1870 294 1948 [[main_building_1|Village Center]]&lt;br /&gt;
rect 130 474 200 552 [[workshop_2|Workshop]]&lt;br /&gt;
rect 206 784 276 862 [[workshop_1|Artisan]]&lt;br /&gt;
rect 210 1094 280 1172 [[main_building_2|Town Center]]&lt;br /&gt;
rect 175 630 245 708 [[metalworking|Metalworking]]&lt;br /&gt;
rect 210 940 280 1018 [[wooden_tools|Wooden Tools]]&lt;br /&gt;
rect 376 1094 446 1172 [[guild_1|Traders House]]&lt;br /&gt;
rect 376 1250 446 1328 [[merchantilism|Mercantilism]]&lt;br /&gt;
rect 308 1404 378 1482 [[marketplace_1|Small Marketplace]]&lt;br /&gt;
rect 274 1560 344 1638 [[trade|Trade]]&lt;br /&gt;
rect 240 474 310 552 [[blacksmith_1|Small Blacksmith]]&lt;br /&gt;
rect 372 320 442 398 [[metallurgy|Metallurgy]]&lt;br /&gt;
rect 360 784 430 862 [[main_building_3|City Center]]&lt;br /&gt;
rect 439 474 509 552 [[guild_2|Guild House]]&lt;br /&gt;
rect 474 630 544 708 [[record_keeping|Record Keeping]]&lt;br /&gt;
rect 376 940 446 1018 [[accountancy|Accountancy]]&lt;br /&gt;
desc none&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{NavboxResourceBuildings}}&lt;br /&gt;
[[Category:resource_buildings]]&lt;/div&gt;</summary>
		<author><name>Ender.kilicoglu</name></author>
		
	</entry>
</feed>