<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.medievan.com/index.php?action=history&amp;feed=atom&amp;title=farm_4</id>
	<title>farm 4 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.medievan.com/index.php?action=history&amp;feed=atom&amp;title=farm_4"/>
	<link rel="alternate" type="text/html" href="http://wiki.medievan.com/index.php?title=farm_4&amp;action=history"/>
	<updated>2026-06-20T22:43:08Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>http://wiki.medievan.com/index.php?title=farm_4&amp;diff=3124&amp;oldid=prev</id>
		<title>Ender.kilicoglu: auto</title>
		<link rel="alternate" type="text/html" href="http://wiki.medievan.com/index.php?title=farm_4&amp;diff=3124&amp;oldid=prev"/>
		<updated>2020-08-30T08:32:00Z</updated>

		<summary type="html">&lt;p&gt;auto&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{DISPLAYTITLE:Very Large Farm}}&lt;br /&gt;
A farm is an area of land, or, for aquaculture, including various structures, devoted primarily to the practice of producing and managing food.&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align:center;&amp;quot;&lt;br /&gt;
!Name&lt;br /&gt;
!colspan=&amp;quot;3&amp;quot;|Construction Costs&lt;br /&gt;
!Production&lt;br /&gt;
!Worker Capacity&lt;br /&gt;
!Culture Points&lt;br /&gt;
!Trade Points&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|resource_building|farm_4|TREE|Very Large Farm}}&lt;br /&gt;
|{{Resources|3500|2000||3500||||||||||}}&lt;br /&gt;
|{{Gold|0}}&lt;br /&gt;
|{{Time|432000000}}&lt;br /&gt;
|{{Resources|||8|||||||||||}}&lt;br /&gt;
|{{IconizedText|icon-unit_count.png|20}}&lt;br /&gt;
|{{IconizedText|icon-culture_points.png|12}}&lt;br /&gt;
|{{IconizedText|icon-trade_points.png|8}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align:center;&amp;quot;&lt;br /&gt;
!colspan=&amp;quot;2&amp;quot;|Ability&lt;br /&gt;
|-&lt;br /&gt;
!Provides&lt;br /&gt;
!Requires&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;width: 400px;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
|Base type Farm&lt;br /&gt;
|-&lt;br /&gt;
|Very Large Farm&lt;br /&gt;
|-&lt;br /&gt;
|Building type Resource Building&lt;br /&gt;
|-&lt;br /&gt;
| +12 City provided culture points&lt;br /&gt;
|-&lt;br /&gt;
| +8 City provided trade points&lt;br /&gt;
|-&lt;br /&gt;
|Very Large Farm to city&lt;br /&gt;
|}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;width: 400px;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
|[[farm_3|Building is Large Farm or City Has Very Large Farm]]&lt;br /&gt;
|-&lt;br /&gt;
|[[main_building_3|City has City Center or Royal Palace]]&lt;br /&gt;
|-&lt;br /&gt;
|[[irrigation|User has Irrigation technology]]&lt;br /&gt;
|}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
!colspan=&amp;quot;5&amp;quot;|Improvements&lt;br /&gt;
|-&lt;br /&gt;
!Name&lt;br /&gt;
!colspan=&amp;quot;3&amp;quot;|Construction Costs&lt;br /&gt;
!Bonus&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|improvement|barn|TREE|Barn}}&lt;br /&gt;
|{{Resources|1400|1300||1250|500|||||||||}}&lt;br /&gt;
|{{Gold|0}}&lt;br /&gt;
|{{Time|270000000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
| +10% Resource production workforce - Food&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|improvement|dairy|TREE|Dairy}}&lt;br /&gt;
|{{Resources|1900|2100||1750||||||||||}}&lt;br /&gt;
|{{Gold|0}}&lt;br /&gt;
|{{Time|324000000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
| +60 Resource production - Food&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|improvement|horse_barn|TREE|Horse Barn}}&lt;br /&gt;
|{{Resources|1500|1450|1500|1400||||||||||}}&lt;br /&gt;
|{{Gold|0}}&lt;br /&gt;
|{{Time|162000000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +20% Carry workforce to building&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|improvement|large_farm_house|TREE|Large Farm House}}&lt;br /&gt;
|{{Resources|2750|1500||3000|400|||||||||}}&lt;br /&gt;
|{{Gold|0}}&lt;br /&gt;
|{{Time|480000000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
| +10 Resource worker capacity to building&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|improvement|orchard|TREE|Orchard}}&lt;br /&gt;
|{{Resources|1650|1800||1550||||||||||}}&lt;br /&gt;
|{{Gold|0}}&lt;br /&gt;
|{{Time|240000000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
| +40 Resource production - Food&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|improvement|small_farm_house|TREE|Small Farm House}}&lt;br /&gt;
|{{Resources|200|250|200|200||||||||||}}&lt;br /&gt;
|{{Gold|0}}&lt;br /&gt;
|{{Time|30000000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +5 Resource worker capacity to building&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|improvement|wind_mill|TREE|Wind Mill}}&lt;br /&gt;
|{{Resources|3000|3200||1600|600|||||||||}}&lt;br /&gt;
|{{Gold|0}}&lt;br /&gt;
|{{Time|510000000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +20% Resource production workforce - Food&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
!colspan=&amp;quot;5&amp;quot;|Consumable Equipments&lt;br /&gt;
|-&lt;br /&gt;
!Name&lt;br /&gt;
!Price&lt;br /&gt;
!Effect Duration&lt;br /&gt;
!Effect&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|equipment|basket|MEDIUM|Basket}}&lt;br /&gt;
|{{Gold|500}}&lt;br /&gt;
|{{Time|43200000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +50% Carry workforce to building&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|equipment|glove|MEDIUM|Glove}}&lt;br /&gt;
|{{Gold|1000}}&lt;br /&gt;
|{{Time|21600000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +10% Fabricate workforce to building&lt;br /&gt;
|-&lt;br /&gt;
| +10% Resource production workforce&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|equipment|heavy_plough|MEDIUM|Heavy Plough}}&lt;br /&gt;
|{{Gold|4000}}&lt;br /&gt;
|{{Time|21600000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +20% Resource production workforce&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|equipment|pitchfork|MEDIUM|Pitchfork}}&lt;br /&gt;
|{{Gold|1000}}&lt;br /&gt;
|{{Time|21600000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +10% Resource production workforce&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|equipment|plough|MEDIUM|Plough}}&lt;br /&gt;
|{{Gold|1000}}&lt;br /&gt;
|{{Time|21600000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +10% Resource production workforce&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|equipment|rake|MEDIUM|Rake}}&lt;br /&gt;
|{{Gold|1000}}&lt;br /&gt;
|{{Time|21600000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +10% Resource production workforce&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|equipment|rope|MEDIUM|Rope}}&lt;br /&gt;
|{{Gold|500}}&lt;br /&gt;
|{{Time|28800000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +5% Resource production workforce&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|equipment|scythe|MEDIUM|Scythe}}&lt;br /&gt;
|{{Gold|1000}}&lt;br /&gt;
|{{Time|14400000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +20% Resource production workforce - Food&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|equipment|sickle|MEDIUM|Sickle}}&lt;br /&gt;
|{{Gold|1000}}&lt;br /&gt;
|{{Time|14400000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +20% Resource production workforce - Food&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|equipment|wheelbarrow|MEDIUM|Wheelbarrow}}&lt;br /&gt;
|{{Gold|1000}}&lt;br /&gt;
|{{Time|21600000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +20% Carry workforce to building&lt;br /&gt;
|-&lt;br /&gt;
| +10% Fabricate workforce to building&lt;br /&gt;
|-&lt;br /&gt;
| +10% Resource production workforce&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|equipment|worker_shoes|MEDIUM|Workers Shoes}}&lt;br /&gt;
|{{Gold|1000}}&lt;br /&gt;
|{{Time|21600000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +10% Fabricate workforce to building&lt;br /&gt;
|-&lt;br /&gt;
| +10% Resource production workforce&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|{{EntityImages|equipment|workers_cloth|MEDIUM|Workers Cloth}}&lt;br /&gt;
|{{Gold|2000}}&lt;br /&gt;
|{{Time|28800000}}&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| +20% Carry workforce to building&lt;br /&gt;
|-&lt;br /&gt;
| +10% Fabricate workforce to building&lt;br /&gt;
|-&lt;br /&gt;
| +10% Resource production workforce&lt;br /&gt;
|}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;imagemap&amp;gt;&lt;br /&gt;
File:farm_4_TECHTREETEXT_en.png|frame|center|434px|Very Large Farm techtree&lt;br /&gt;
rect 170 10 240 88 [[farm_4|Very Large Farm]]&lt;br /&gt;
rect 95 630 165 708 [[farm_3|Large Farm]]&lt;br /&gt;
rect 189 630 259 708 [[main_building_3|City Center]]&lt;br /&gt;
rect 236 164 306 242 [[irrigation|Irrigation]]&lt;br /&gt;
rect 95 1250 165 1328 [[farm_2|Farm]]&lt;br /&gt;
rect 238 784 308 862 [[main_building_2|Town Center]]&lt;br /&gt;
rect 176 940 246 1018 [[crop_rotation|Crop Rotation]]&lt;br /&gt;
rect 132 1404 202 1482 [[farm_1|Small Farm]]&lt;br /&gt;
rect 23 1404 93 1482 [[warehouse_1|Small Warehouse]]&lt;br /&gt;
rect 132 1560 202 1638 [[main_building_1|Village Center]]&lt;br /&gt;
rect 226 1404 296 1482 [[academy_1|Academy]]&lt;br /&gt;
rect 262 320 332 398 [[guild_2|Guild House]]&lt;br /&gt;
rect 350 784 420 862 [[guild_1|Traders House]]&lt;br /&gt;
rect 286 474 356 552 [[record_keeping|Record Keeping]]&lt;br /&gt;
rect 282 940 352 1018 [[merchantilism|Mercantilism]]&lt;br /&gt;
rect 282 1094 352 1172 [[marketplace_1|Small Marketplace]]&lt;br /&gt;
rect 286 630 356 708 [[accountancy|Accountancy]]&lt;br /&gt;
rect 262 1250 332 1328 [[trade|Trade]]&lt;br /&gt;
desc none&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{NavboxResourceBuildings}}&lt;br /&gt;
[[Category:resource_buildings]]&lt;/div&gt;</summary>
		<author><name>Ender.kilicoglu</name></author>
		
	</entry>
</feed>